| TURNS | ROAD | DISTANCE TRAVELED | CUMULATIVE DISTANCE | TURNS | ROAD | DISTANCE TRAVELED | CUMULATIVE DISTANCE | |||||
| Start | Appalachian Technical College | Start | Appalachian Technical College | |||||||||
| R | Pioneer | 0.30 | 0.30 | R | Pioneer | 0.30 | 0.30 | |||||
| L | Birch St. (1st Street on Right) | 0.40 | 0.70 | L | Birch St. (1st Street on Right) | 0.40 | 0.70 | |||||
| R | Chambers Street (wooden bridge on Right) | 0.20 | 0.90 | R | Chambers Street (wooden bridge on Right) | 0.20 | 0.90 | |||||
| R | Old Federal Road | 0.10 | 1.00 | R | Old Federal Road | 0.10 | 1.00 | |||||
| R | Hood Road (CAUTION:RR TRACKS!) | 0.40 | 1.40 | R | Hood Road (CAUTION:RR TRACKS!) | 0.40 | 1.40 | |||||
| R | Gennett Dr. | 1.50 | 2.90 | R | Gennett Dr. | 1.50 | 2.90 | |||||
| L | Lumber Company Road | 0.60 | 3.50 | L | Lumber Company Road | 0.60 | 3.50 | |||||
| R | Talking Rock Road | 3.40 | 6.90 | R | Talking Rock Road | 3.40 | 6.90 | |||||
| R | SR-136 (X-RR TRACKS) Bear Left | 0.70 | 7.60 | R | SR-136 (X-RR TRACKS) Bear Left | 0.70 | 7.60 | |||||
| L | Whitestone Rd | 3.80 | 11.40 | L | Whitestone Rd | 3.80 | 11.40 | |||||
| R | Whitestone Rd (Just after Church on Left) | 0.70 | 12.10 | R | Whitestone Rd (Just after Church on Left) | 0.70 | 12.10 | |||||
| X | SR-515 (CAUTION!) | 0.10 | 12.20 | X | SR-515 (CAUTION!) | 0.10 | 12.20 | |||||
| Continue | Whitestone Rd | 1.30 | 13.50 | Continue | Whitestone Rd | 1.30 | 13.50 | |||||
| R | Old Hwy 5 | 0.60 | 14.10 | R | Old Hwy 5 | 0.60 | 14.10 | |||||
| L | Holden Road | 1.10 | 15.20 | L | Holden Road | 1.10 | 15.20 | |||||
| R | Round Top | 2.20 | 17.40 | R | Round Top | 2.20 | 17.40 | |||||
| L | Knight Rd | 2.10 | 19.50 | L | Knight Rd | 2.10 | 19.50 | |||||
| R | Sunlight Road | 3.10 | 22.60 | R | Sunlight Road | 3.10 | 22.60 | |||||
| R.S. | GAS STATION | 0.00 | 22.60 | R.S. | GAS STATION | 0.00 | 22.60 | |||||
| R | SR382 | 0.30 | 22.90 | R | SR382 | 0.30 | 22.90 | |||||
| R | Old Flat Creek Road | 0.50 | 23.40 | R | Old Flat Creek Road | 0.50 | 23.40 | |||||
| R | Old Hwy 5 | 2.00 | 25.40 | R | Old Hwy 5 | 2.00 | 25.40 | |||||
| R | Round Top (Becomes Mt Pisgah) | 7.60 | 33.00 | R | Round Top (Becomes Mt Pisgah) | 7.60 | 33.00 | |||||
| L | County Line Rd | 0.50 | 33.50 | L | County Line Rd | 0.50 | 33.50 | |||||
| R | Ellijay Rd | 2.10 | 35.60 | R | Ellijay Rd | 2.10 | 35.60 | |||||
| L | SR-136 | 0.80 | 36.40 | L | SR-136 | 0.80 | 36.40 | |||||
| R | Antioch Church Rd | 0.25 | 36.65 | |||||||||
| X | SR-515 (CAUTION!) | 0.10 | 36.75 | |||||||||
| Continue | Antioch Church Rd | 0.40 | 37.15 | |||||||||
| Bear L | Pleasant Hill Road | 2.60 | 39.75 | |||||||||
| R.S. | GAS STATION | 0.00 | 39.75 | |||||||||
| Continue | Becomes Hill City Road | 4.20 | 43.95 | |||||||||
| R | Jerusalem Church Road | 2.20 | 46.15 | |||||||||
| R | SR-53 (CAUTION!) | 0.30 | 46.45 | |||||||||
| L | Scarecorn Creek Rd | 1.30 | 47.75 | |||||||||
| R | Tilley Rd | 1.20 | 48.95 | |||||||||
| R | SR-136 (CAUTION!) | 1.10 | 50.05 | |||||||||
| R | Antioch Church Rd | 1.60 | 51.65 | |||||||||
| L | Antioch Church Rd | 0.40 | 52.05 | |||||||||
| X | SR-515 (CAUTION!) | 0.10 | 52.15 | |||||||||
| Continue | Antioch Church Rd | 0.25 | 52.40 | |||||||||
| R | Talking Rock Road | 3.80 | 56.20 | Continue | Straight on Talking Rock Road | 3.80 | 40.20 | |||||
| L | Lumber Company Road | 0.60 | 56.80 | L | Lumber Company Road | 0.60 | 40.80 | |||||
| R | Gennett Dr. | 1.50 | 58.30 | R | Gennett Dr. | 1.50 | 42.30 | |||||
| R | Hood Road | 0.20 | 58.50 | R | Hood Road | 0.20 | 42.50 | |||||
| L | Pioneer | 1.00 | 59.50 | L | Pioneer | 1.00 | 43.50 | |||||
| Return | Appalachian Technical College | 0.50 | 60.00 | Return | Appalachian Technical College | 0.50 | 44.00 |
