CycliStats™ - Rides Report
From: 4/1/2007
Name: Gary Quellet
To: 4/30/2007
Bike: (All Bikes)
Date Bike Distance Time Avg Speed Climbing Notes
4/29/2007 (Sun) 07:46
AM
LiteSpeed Vortex    11.21     0:47:12   14.250      446 11 mile flat recovery from yesterday's mountain ride
4/28/2007 (Sat) 08:30 AM LiteSpeed Vortex    75.09     5:09:00   14.581    7,290 Jasper,GA  Burnt Mountain training ride for the 3 stste 3 mountain ride.
4/24/2007 (Tue) 09:40 PM LiteSpeed Vortex    15.06     1:16:26   11.822    1,462 Leg spretching slow ride
4/17/2007 (Tue) 06:30 PM LiteSpeed Vortex    28.92     1:50:18   15.732    2,261 Canton, Outspokin ride. Fast, hily, windy and my legs have not recovered from Satrday in the mountains. Good  ride!
4/14/2007 (Sat) 08:30 AM LiteSpeed Vortex    62.75     4:46:34   13.138    7,610 Burnt Mountain Trifecta. Jasper, GA  OUCH!!!!
4/12/2007 (Thu) 08:07 PM LiteSpeed Vortex    28.58     2:02:55   13.951    3,058 Thursday get out and ride day. Sunny and 20 mph winds
4/10/2007 (Tue) 04:01 PM LiteSpeed Vortex    12.42     0:53:42   13.877    1,329 Towne Lake local climbing ride. The Arbors and Rose Creek
4/7/2007 (Sat) 09:07 PM LiteSpeed Vortex    45.00     3:08:37   14.315    1,768 Windy , bittery cold day. 
4/1/2007 (Sun) 09:26 AM LiteSpeed Vortex     5.16     0:25:30   12.141      146 Planned recovery ride, the rain won out!
Totals:  9 rides   284.19 miles   20:20:14 time   13.974 mph 
 25,370 feet climbed   13,929 calories (=3.98 lbs of fat) 
Page 1 of 1 Sunday, April 29, 2007