CycliStats™ - Rides Report
From: 6/1/2007
Name: Gary Quellet
To: 6/30/2007
Bike: (All Bikes)
Date Bike Distance Time Avg Speed Climbing Notes
6/30/2007 (Sat) 06:52 AM LiteSpeed Vortex    98.02     5:33:41   17.625    3,925 Cartersville Century Hot and Sunny.
6/24/2007 (Sun) 06:15
AM
LiteSpeed Vortex    53.21     3:35:09   14.839    2,350 Another Jittery Joes recovery ride with Mike, John, Manny, and Donna
6/23/2007 (Sat) 06:47 AM LiteSpeed Vortex    52.27     3:07:50   16.697    2,198 Jittery Joes Cartersville ride SOLO. Early ride to beat the heat.
6/16/2007 (Sat) 06:56 AM LiteSpeed Vortex   116.13     8:11:08   14.187    9,008 Cherohala Challenge The hardest climb I have done to date. The most scenic ride ever, must do again next year.
6/9/2007 (Sat) 09:27 AM LiteSpeed Vortex    68.00     4:49:24   14.098    6,100 Gaps training ride for Cherohala. 
6/3/2007 (Sun) 07:45 AM LiteSpeed Vortex    15.19     1:19:05   11.525    1,304 Sunday morning recovery ride.
6/2/2007 (Sat) 09:31 AM LiteSpeed Vortex    58.31     3:35:09   16.261    4,143 Bill's Blue ridge Georgia  ride. Faster than last year , felt strong on climbs and in the flats.
Totals:  7 rides   461.13 miles   30:11:26 time   15.274 mph 
 29,028 feet climbed   33,889 calories (=9.68 lbs of fat) 
Page 1 of 1 Saturday, June 30, 2007