CycliStats™ - Rides Report
From: 5/1/2007
Name: Gary Quellet
To: 5/31/2007
Bike: (All Bikes)
Date Bike Distance Time Avg Speed Climbing Notes
5/28/2007 (Mon) 08:10
AM
LiteSpeed Vortex    57.53     4:05:36   14.055    5,195 Jasper Burnt Mountain ride, 57 miles. 
5/26/2007 (Sat) 06:46 AM LiteSpeed Vortex    52.28     3:22:05   15.522    3,345 Jittery Joes ride out of the driveway in Woodstock. Mike Quick, Jesse, and myself 7 AM ride perfect day.
5/19/2007 (Sat) 09:08 AM LiteSpeed Vortex    50.12     3:44:32   13.393    5,568 Gaps ride , 3 gaps, Neel, Woody, and wolfpen with craig gap a a warm up. GREAT DAY!
5/13/2007 (Sun) 05:00 PM LiteSpeed Vortex    10.43     0:43:21   14.436    1,030 Recovery 10 mile ride
5/12/2007 (Sat) 07:39 AM LiteSpeed Vortex   100.09     5:42:02   17.558    5,313 Up the creek ride out of Rome , GA. Fast century with some hot temps.
5/6/2007 (Sun) 10:13 AM LiteSpeed Vortex    98.62     6:38:04   14.865    6,843 3 State 3 Mountain ride. Started with rain , then a great cool foggy day. Kept it slow because of the weather.
5/1/2007 (Tue) 08:06 PM LiteSpeed Vortex    37.89     2:45:35   13.730    2,863 3 state 3 Mountain training ride in Jasper.
Totals:  7 rides   406.96 miles   27:01:15 time   15.061 mph 
 30,157 feet climbed   20,601 calories (=5.89 lbs of fat) 
Page 1 of 1 Monday, May 28, 2007