CycliStats™ - Rides Report
From: 4/1/2008
Name: Gary Quellet
To: 4/30/2008
Bike: (All Bikes)
Date Bike Distance Time Avg Speed Climbing Notes
4/30/2008 (Wed) 04:32 PM Tarmac    16.04     1:21:58   11.741    1,370 Leg streching hills, slow pace.
4/26/2008 (Sat) 07:58 AM Tarmac    80.56     4:55:23   16.364    3,252 80 mile taining ride for 3 state 3 mountain nxt weekend. Geat ride and route. Weather perfect!
4/23/2008 (Wed) 05:25 PM LiteSpeed Vortex    14.41     1:09:34   12.428    1,228 Climbing repeats , Canton
4/19/2008 (Sat) 09:59 AM Tarmac    73.03     5:28:03   13.357    6,546 Paul's Jasper- Burnt Mountain 72 mile route 7000 ft climbing!
4/16/2008 (Wed) 05:03 PM LiteSpeed Vortex    17.07     1:24:29   12.123    1,758 Climbing repeats, Canton
4/12/2008 (Sat) 09:41 AM Tarmac    80.05     5:22:50   14.878    5,352 Jasper to Ft.Mountain ride. 80 miles the hard way .
4/8/2008 (Tue) 05:29 PM Tarmac    12.72     1:02:56   12.127    1,555 Climbing repeats, Canton
4/6/2008 (Sun) 09:09 AM Tarmac    66.07     4:19:29   15.277    3,195 Armuchee 60 mile ride with Horn moutain both ways . Great training route .
Totals:  8 rides   359.95 miles   25:04:42 time   14.353 mph 
 24,256 feet climbed   32,363 calories (=9.25 lbs of fat) 
Page 1 of 1 Thursday, May 01, 2008