CycliStats™ - Rides Report
From: 8/1/2008
Name: Gary Quellet
To: 8/31/2008
Bike: (All Bikes)
Date Bike Distance Time Avg Speed Climbing Notes
8/30/2008 (Sat) 08:06 AM Specialized Tarmac Comp    61.46     3:42:44   16.556    2,618 Derek's Barnsley , Kingston route. Great day to ride, got hot at the end.
8/23/2008 (Sat) 08:02 AM Specialized Tarmac Comp    51.60     3:04:27   16.785    2,236 Windy and some rain. Good day to ride!!!
8/16/2008 (Sat) 08:03 AM Specialized S-Works M4    60.50     3:18:51   18.255    1,965 Saturday ride wth Diane's and jamies group. Fast and fun.
8/9/2008 (Sat) 08:07 AM LiteSpeed Vortex    56.67     3:07:25   18.142    1,998 Saturday Brew ride, great weather fast group Fun day.
8/6/2008 (Wed) 09:01 AM Specialized Tarmac Comp    52.48     2:48:19   18.708    1,590 Wednesday brewery ride. Fast group kicked it today to give us a 18.7 avg. Hot day , good to get back early.
8/4/2008 (Mon) 11:06 AM LiteSpeed Vortex    53.68     3:17:53   16.276    2,187 Vacation day to ride my Jittery Joes ride. No training just having fun. Hot day but had a great time.
8/3/2008 (Sun) 07:07 PM LiteSpeed Vortex     6.69     0:30:32   13.146      527 Recovery ride
8/2/2008 (Sat) 07:39 AM LiteSpeed Vortex   104.11     6:14:12   16.693    3,507 Covington Centry. The route was OK , but the heat of the day was to hot to have a good ride. We all did the best that we could  and voted not to do this kind of ride again next
year.
Totals:  8 rides   447.19 miles   26:04:23 time   17.151 mph 
 16,628 feet climbed   38,326 calories (=10.95 lbs of fat) 
Page 1 of 1 Sunday, August 31, 2008