CycliStats™ - Rides Report
From: 2/1/2008
Name: Gary Quellet
To: 2/29/2008
Bike: (All Bikes)
Date Bike Distance Time Avg Speed Climbing Notes
2/24/2008 (Sun) 09:58
AM
Tarmac    47.19     3:28:38   15.571    1,702 Another cold day to ride. How can the weather reporters be so wrong. Felt good and had fun.
2/23/2008 (Sat) 09:58 AM Tarmac    42.13     3:17:46   15.782    2,116 Cold and windy
2/16/2008 (Sat) 09:27 AM LiteSpeed Vortex    62.61     4:06:38   15.232    2,294 Great ride with the B team. Getting in shape for summer.
2/9/2008 (Sat) 09:29 AM Tarmac    50.78     3:35:11   14.159    1,642 great ride out by Summerville, GA. Small group of freinds with some spirited sprints.
2/3/2008 (Sun) 09:31 AM Tarmac    30.92     1:56:44   15.893    1,102 Great ay to ride to my in-laws in Cartersville.
2/2/2008 (Sat) 10:05 AM Tarmac    60.30     4:18:44   13.984    3,089 Great climbing ride out of the brewery. Playing around the Johnson Mountain area, but never climbing the mountain.
Totals:  6 rides   293.93 miles   20:43:41 time   14.180 mph 
 11,945 feet climbed   19,193 calories (=5.48 lbs of fat) 
Page 1 of 1 Sunday, February 24, 2008