| CycliStats™ - Rides Report | |||||||||||||||||||||||||||||||||||
| From: | 3/1/2008 | ||||||||||||||||||||||||||||||||||
| Name: | Gary Quellet | ||||||||||||||||||||||||||||||||||
| To: | 3/31/2008 | ||||||||||||||||||||||||||||||||||
| Bike: | (All Bikes) | ||||||||||||||||||||||||||||||||||
| Date | Bike | Distance | Time | Avg Speed | Climbing | Notes | |||||||||||||||||||||||||||||
| 3/30/2008 (Sun) 08:20 AM |
Tarmac | 73.09 | 5:02:06 | 14.516 | 3,655 | Training camp in South Carolina | |||||||||||||||||||||||||||||
| 3/29/2008 (Sat) 09:28 AM | Tarmac | 19.83 | 1:25:12 | 13.965 | 1,027 | Training camp in South Carolina | |||||||||||||||||||||||||||||
| 3/28/2008 (Fri) 01:56 PM | Tarmac | 35.09 | 2:27:34 | 14.267 | 2,733 | Training camp in South Carolina | |||||||||||||||||||||||||||||
| 3/22/2008 (Sat) 10:03 AM | Tarmac | 57.48 | 4:18:56 | 13.319 | 5,330 | Burnt mountain 57 mile route. First mountain climb of the season. | |||||||||||||||||||||||||||||
| 3/16/2008 (Sun) 08:03 AM |
LiteSpeed Vortex | 51.04 | 3:25:04 | 14.934 | 2,276 | Jittery Joe's coffee run. Woodstock to Cartersville via Red Top Mountainn....Fun !!!! | |||||||||||||||||||||||||||||
| 3/9/2008 (Sun) 11:12 AM | Tarmac | 50.93 | 3:37:39 | 14.040 | 2,544 | 50 mile Salacoa Valley ride from the brewery. Cold temps and stiff headwind thoughout the ride. Great climbs and good pacelining with Derek, Peter, and Edgar. | |||||||||||||||||||||||||||||
| Totals: | 6 rides | 287.46 miles | 20:16:31 time | 14.178 mph | |||||||||||||||||||||||||||||||
| 17,565 feet climbed | 24,732 calories (=7.07 lbs of fat) | ||||||||||||||||||||||||||||||||||
| Page | 1 | of | 1 | Monday, March 31, 2008 | |||||||||||||||||||||||||||||||