| CycliStats™ - Rides Report | ||||||||||||||||||||||||||||||||||||
| From: | 3/1/2009 | |||||||||||||||||||||||||||||||||||
| Name: | Gary Quellet | |||||||||||||||||||||||||||||||||||
| To: | 3/31/2009 | |||||||||||||||||||||||||||||||||||
| Bike: | (All Bikes) | |||||||||||||||||||||||||||||||||||
| Date | Bike | Distance | Time | Avg Speed | Climbing | Notes | ||||||||||||||||||||||||||||||
| 3/28/2009 (Sat) 02:42 PM | Specialized S-Works Tarmac SL2 | 46.64 | 3:05:48 | 15.061 | 3,239 | Canton hill ride, on a cold windy day (no rain) | ||||||||||||||||||||||||||||||
| 3/21/2009 (Sat) 09:07 AM | Specialized S-Works Tarmac SL2 | 56.41 | 4:06:41 | 13.720 | 5,425 | 1st Burnt Mtn ride of the season., Great ride! | ||||||||||||||||||||||||||||||
| 3/15/2009 (Sun) 02:04 PM |
LiteSpeed Vortex | 46.44 | 3:03:51 | 15.156 | 1,236 | Cold ,rainy day to get in 30 miles | ||||||||||||||||||||||||||||||
| 3/7/2009 (Sat) 09:00 AM | Specialized S-Works Tarmac SL2 | 62.03 | 3:37:03 | 17.147 | 3,030 | Ride started out with misty weather. Quick pace from the start, and the route was hilly. | ||||||||||||||||||||||||||||||
| 3/6/2009 (Fri) 09:30 AM | Specialized S-Works Tarmac SL2 | 56.03 | 4:15:21 | 13.165 | 5,420 | Trainer and 3 Gap ride. | ||||||||||||||||||||||||||||||
| Totals: | 5 rides | 267.55 miles | 18:08:44 time | 14.745 mph | ||||||||||||||||||||||||||||||||
| 18,350 feet climbed | 25,073 calories (=7.16 lbs of fat) | |||||||||||||||||||||||||||||||||||
| Page | 1 | of | 1 | Sunday, March 29, 2009 | ||||||||||||||||||||||||||||||||