CycliStats™ - Rides Report
From: 6/1/2009
Name: Gary Quellet
To: 6/30/2009
Bike: (All Bikes)
Date Bike Distance Time Avg Speed Climbing Notes
6/28/2009 (Sun) 07:00 AM Specialized S-Works Tarmac SL2    36.25     2:39:55   13.601    2,083 Recovery ride , Tour of Woodtock.
6/27/2009 (Sat) 07:30 AM Specialized S-Works Tarmac SL2    37.00     2:45:00   13.455    3,498 Tommy's 37 mile 3500 feet of climbing Sandy Springs route FUN!!!
6/21/2009 (Sun) 06:58 AM Specialized S-Works Tarmac SL2    15.65     1:08:31   13.705    1,232 Tour of Town Lake recovery ride
6/20/2009 (Sat) 08:01 AM Specialized S-Works Tarmac SL2    57.45     3:18:18   17.383    2,126 57 Mile Sunflower route. Hot day!
6/17/2009 (Wed) 09:01 AM Specialized S-Works Tarmac SL2    60.96     3:23:28   17.976    2,126 Wednesday ride, Great day!
6/14/2009 (Sun) 03:40 PM Specialized S-Works Tarmac SL2    17.61     1:16:35   13.797    1,335 Eagle Watch recovery ride
6/13/2009 (Sat) 07:35 AM Specialized S-Works Tarmac SL2    69.32     3:57:44   17.495    2,852 ohnson's Mtn reverse route 70 mile ride
6/7/2009 (Sun) 04:55 PM Specialized S-Works Tarmac SL2    22.25     1:26:48   15.380      978 Alatoona recovery ride
6/6/2009 (Sat) 07:36 AM Specialized S-Works Tarmac SL2    80.19     4:58:33   16.116    5,160 The famous Jasper Ft.Mountain, Ellijay route. Great day!  Beat the time from the spring rde!
Totals:  9 rides   396.68 miles   24:54:52 time   15.922 mph 
 21,390 feet climbed   26,652 calories (=7.61 lbs of fat) 
Page 1 of 1 Sunday, June 28, 2009