CycliStats™ - Rides Report
From: 7/1/2010
Name: Gary Quellet
To: 7/18/2010
Bike: (All Bikes)
Date Bike Distance Time Avg Speed Climbing Notes
7/18/2010 (Sun) 06:43 AM Specialized S-Works Tarmac SL2    35.58     2:28:05   14.416    2,320 Towne Lake Adventure Ride (Recovery)
7/17/2010 (Sat) 07:38 AM Specialized S-Works Tarmac SL2    60.39     3:29:12   17.320    2,439 Salacoa Valley 60 mile route
7/14/2010 (Wed) 05:18 PM Specialized S-Works Tarmac SL2    21.60     1:33:34   13.851    1,416 MS150 training ride, Peachtree Bikes Buckhead. Shepherd Group.
7/11/2010 (Sun) 06:29 AM Specialized S-Works Tarmac SL2    27.94     2:15:40   12.357    1,813 Towne Lake Recovery
7/10/2010 (Sat) 07:31 AM Specialized S-Works Tarmac SL2    61.42     3:36:10   17.048    2,289 Brewery 61 mile route
7/5/2010 (Mon) 07:30 AM Specialized S-Works Tarmac SL2    61.33     3:43:16   16.482    2,316 Derks Brewery ride Adairsville, Kingston.
7/4/2010 (Sun) 06:50 AM Specialized S-Works Tarmac SL2    30.19     2:08:20   14.115    2,096 Towne Lake recovery ride and explore more routes
7/3/2010 (Sat) 07:20 AM Specialized S-Works Tarmac SL2    66.49     3:56:22   16.878    2,562 Great Brewery ride with the gang
Totals:  8 rides   364.94 miles   23:10:39 time   15.745 mph 
 17,251 feet climbed   24,691 calories (=7.05 lbs of fat) 
Page 1 of 1 Sunday, July 18, 2010