CycliStats™ - Rides Report
From: 12/1/2006
Name: Gary Quellet
To: 12/31/2006
Bike: (All Bikes)
Date Bike Distance Time Avg Speed Climbing Notes
12/30/2006 (Sat) 08:53 PM LiteSpeed Vortex    66.03     3:56:28   16.754    2,754 Rockmart ride, great route and fun group
12/24/2006 (Sun) 12:00
PM
LiteSpeed Vortex    20.13     1:20:47   14.951    1,684 Towne Lake around the hood ride
12/23/2006 (Sat) 07:45 PM LiteSpeed Vortex    54.48     3:21:09   16.251    2,396 Brew ride winter pace
12/16/2006 (Sat) 02:35 PM LiteSpeed Vortex    60.27     3:31:47   17.075    2,989 Orlando ride , West Orange Trail 60 miles. Fun ride , lost of people on trail.
12/9/2006 (Sat) 04:00 PM LiteSpeed Vortex    34.05     2:15:59   15.024    1,689 Winter pace Acworth to Cartersville , stop at Jittery Joes
12/3/2006 (Sun) 12:00 PM LiteSpeed Vortex    43.03     2:25:12   17.781    1,927 Woodstock Recovery ride through Red Top Mountain
12/2/2006 (Sat) 02:37 PM LiteSpeed Vortex    55.80     3:22:33   16.529    2,612 Great little winter pace ride with some good spirited sprints mixed in.
Totals:  7 rides   333.79 miles   20:13:55 time   16.498 mph 
 16,051 feet climbed   14,205 calories (=4.06 lbs of fat) 
Page 1 of 1 Saturday, December 30, 2006