|
|
|
January
2010
|
| Date |
Activity |
Printable Map & Cue Sheet | Photo's | ||
| 2-4-2010 | Trainer activity | Stats | Player | ||
| 2-7-2010 | Brewery to Bansley Gardens | Stats | Player | ||
| 2-14-2010 | Brewery ride | Stats | Player | ||
| 2-20-2010 | Brewery 54 mile route | Stats | Player | Printed Map / Cue Sheet | Slideshow |
| 2-21-2010 | Brewery 34 mile route | Stats | |||
| 2-28-2010 | Brewery- Johnson Mountain route | Stats | |||
|
Totals:7 rides 272.05 miles ,18:03:58 time,15.059 mph, 8,848 feet climbed , 17,085 calories (=4.88 lbs of fat) |
|||||